|
CBSE-SECONDARY SCHOOL EXAMINATION 2010 Pg: 1
SCHOOL : 08073 KENDRIYA VIDYALAYA JAWAHAR NAGAR SITAMARHI BIHAR
ROLL NO CANDIDATE NAME................. SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP
5147135 ANUPAMA 101 A2 09 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL 7.8
5147136 MAYURI KUMARI 101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 A1 10 QUAL 7.4
5147137 KAJAL KUMARI 101 C1 06 002 B2 07 041 C2 05 086 C1 06 087 B2 07 QUAL 6.2
5147138 PRIYANKA JHA 101 A2 09 002 A2 09 041 B1 08 086 B2 07 087 A1 10 QUAL 8.6
5147139 KUMARI MANISHA THAKUR 101 C2 05 002 B1 08 041 B2 07 086 C2 05 087 B1 08 QUAL 6.6
5147140 SMRITI KUMARI 101 B1 08 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL 7.2
5147141 ANNU KUMARI 101 B1 08 002 B2 07 041 B2 07 086 B2 07 087 B1 08 QUAL 7.4
5147142 KUMARI PRIYANKA 101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 A2 09 QUAL 7.2
5147143 MADHURENDRA KUMAR 101 A2 09 002 A1 10 041 A1 10 086 A1 10 087 A1 10 QUAL 9.8
5147144 BALKRISHNA JHA 101 B2 07 002 B2 07 041 C2 05 086 B2 07 087 A2 09 QUAL 7.0
5147145 RUPESH KUMAR JHA 101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL 8.4
5147146 RAJAN KUMAR 101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL 8.6
5147147 DHEERAJ KUMAR 101 A2 09 002 B2 07 041 B1 08 086 B2 07 087 B1 08 QUAL 7.8
5147148 MD AHMED RAZA 101 B1 08 002 A2 09 041 C2 05 086 B2 07 087 A2 09 QUAL 7.6
5147149 HEMANT KUMAR 101 B2 07 002 B2 07 041 B1 08 086 B1 08 087 A2 09 QUAL 7.8
5147150 ANURAG PRIYADARSHI 101 A1 10 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL 9.8
5147151 KESHAV KUMAR 101 B2 07 002 B2 07 041 D 04 086 C1 06 087 B2 07 QUAL 6.2
5147152 OSHO SWAMI 101 A2 09 002 A2 09 041 A2 09 086 B1 08 087 B1 08 QUAL 8.6
5147153 JITENDRA KUMAR 101 B1 08 002 C1 06 041 C2 05 086 B1 08 087 B2 07 QUAL 6.8
5147154 MUKESH KUMAR 101 A2 09 002 A2 09 041 B2 07 086 B1 08 087 A2 09 QUAL 8.4
5147155 VIKRAM KUMAR 101 B1 08 002 B1 08 041 C1 06 086 B2 07 087 B2 07 QUAL 7.2
5147156 RAJESH KUMAR JHA 101 A2 09 002 B2 07 041 C2 05 086 B2 07 087 A2 09 QUAL 7.4
5147157 RUPESH PRASAD 101 A1 10 002 A2 09 041 B1 08 086 A1 10 087 A1 10 QUAL 9.4
5147158 AMIT KUMAR 101 C2 05 002 B2 07 041 C1 06 086 C1 06 087 C2 05 QUAL 5.8
5147159 RAHUL KUMAR 101 B2 07 002 A2 09 041 D 04 086 C1 06 087 B1 08 QUAL 6.8
5147160 BAL KRISHNA 101 B2 07 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL 7.4
5147161 ASEEM KUMAR 101 B2 07 002 B1 08 041 B1 08 086 B1 08 087 B1 08 QUAL 7.8
5147162 L DILIP KUMAR 101 A2 09 002 A2 09 041 C2 05 086 B2 07 087 B2 07 QUAL 7.4
5147163 RAVI BHUSHAN KUMAR SINGH 101 B1 08 002 A1 10 041 C1 06 086 B1 08 087 A1 10 QUAL 8.4
5147164 KUMAR SAURABH 101 A2 09 002 A1 10 041 A1 10 086 A1 10 087 A2 09 QUAL 9.6
5147165 ANKIT KUMAR KANT 101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 B1 08 QUAL 8.0
5147166 RANJAN KISHOR 101 C1 06 002 B2 07 041 C2 05 086 B2 07 087 A2 09 QUAL 6.8
5147167 PRINCE KUMAR 101 B1 08 002 A2 09 041 C1 06 086 B2 07 087 B2 07 QUAL 7.4
5147168 INDRAJEET RAI 101 B2 07 002 A2 09 041 C1 06 086 B2 07 087 B1 08 QUAL 7.4
5147169 RAVI SHEKHAR 101 A2 09 002 A1 10 041 B2 07 086 B2 07 087 A1 10 QUAL 8.6
5147170 MUNNA SINGH 101 B1 08 002 A1 10 041 B2 07 086 B2 07 087 A2 09 QUAL 8.2
5147171 MD AKRAM BARKATH 101 B1 08 002 A2 09 041 C2 05 086 C1 06 087 B2 07 QUAL 7.0
5147172 ARJUN PRASAD SINGH 101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL 8.4
5147173 KESHAV KUMAR 101 B1 08 002 B1 08 041 C2 05 086 C1 06 087 C1 06 QUAL 6.6
5147174 ABHISHEK 101 A2 09 002 B1 08 041 B1 08 086 B1 08 087 A2 09 QUAL 8.4
5147175 KUMAR NIKESH ANAND 101 C1 06 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL 7.2
5147176 RAVI RANJAN 101 B2 07 002 A2 09 041 B2 07 086 B2 07 087 B2 07 QUAL 7.4
5147177 SUNIL KUMAR 101 A2 09 002 A2 09 041 D 04 086 B2 07 087 A1 10 QUAL 7.8
5147178 ABHISHEK KUMAR 101 B2 07 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL 7.4
5147179 ABHISHEK KUMAR 101 C1 06 002 A2 09 041 C1 06 086 B2 07 087 B2 07 QUAL 7.0
5147180 AVANISH KUMAR 101 A1 10 002 A2 09 041 C1 06 086 A2 09 087 A1 10 QUAL 8.8
5147181 ARVIND KUMAR THAKUR 101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL 8.4
5147182 OM PRAKASH SUMAN 101 B1 08 002 A2 09 041 A1 10 086 A2 09 087 A1 10 QUAL 9.2
5147183 ANURANJAN KUMAR 101 A2 09 002 A2 09 041 C2 05 086 B2 07 087 B1 08 QUAL 7.6
5147184 PRATYUSH KUMAR 101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 A1 10 QUAL 8.8
5147185 ANUPAM KUMARI 101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 A1 10 QUAL 9.2
5147186 SATYAM KUMARI 101 B1 08 002 B1 08 041 D 04 086 C1 06 087 C1 06 QUAL 6.4
5147187 SHALINI KUMARI 101 C2 05 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL 6.6
5147188 KUMARI PURNIMA 101 B2 07 002 B2 07 041 C1 06 086 C1 06 087 B2 07 QUAL 6.6
CBSE-SECONDARY SCHOOL EXAMINATION 2010 Pg: 2
SCHOOL : 08073 KENDRIYA VIDYALAYA JAWAHAR NAGAR SITAMARHI BIHAR
ROLL NO CANDIDATE NAME................. SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP
5147189 SHALU KUMARI 101 A1 10 002 A1 10 041 B2 07 086 A2 09 087 A1 10 QUAL 9.2
5147190 NIKANT 101 A2 09 002 A1 10 041 A2 09 086 A2 09 087 A1 10 QUAL 9.4
5147191 KUNDAN KUMAR CHAUDHARY 101 B2 07 002 B1 08 041 B2 07 086 B2 07 087 A2 09 QUAL 7.6
5147192 RANJAN KUMAR THAKUR 101 A2 09 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL 8.6
5147193 NISHANT KUMAR 101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL 9.6
5147194 RAHUL KUMAR GUPTA 101 B1 08 002 B1 08 041 B1 08 086 B1 08 087 A2 09 QUAL 8.2
5147195 RITESH KUMAR 101 B1 08 002 B1 08 041 C2 05 086 B1 08 087 B1 08 QUAL 7.4
5147196 MD FIROJ ALAM 101 B1 08 002 A2 09 041 C2 05 086 B2 07 087 A2 09 QUAL 7.6
5147197 NITISH BIHARI HANSDA 101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 B1 08 QUAL 7.0
5147198 NEERAJ KUMAR SINGH 101 A2 09 002 B1 08 041 B2 07 086 B1 08 087 A1 10 QUAL 8.4
5147199 PUSHPAK KUMAR 101 B2 07 002 A2 09 041 C2 05 086 B2 07 087 A2 09 QUAL 7.4
5147200 RAVI KUMAR 101 B1 08 002 B1 08 041 B1 08 086 B1 08 087 A1 10 QUAL 8.4
5147201 SUMIT RAJ 101 B1 08 002 B1 08 041 B2 07 086 A2 09 087 A1 10 QUAL 8.4
5147202 ANKUR ARYAN 101 C1 06 002 A2 09 041 B2 07 086 B2 07 087 A2 09 QUAL 7.6
5147203 PRIYANSHU PULAK 101 C1 06 002 A1 10 041 B1 08 086 B2 07 087 A2 09 QUAL 8.0
5147204 ABHISHEK KUMAR 101 B1 08 002 A1 10 041 A1 10 086 A1 10 087 A1 10 QUAL 9.6
5147205 RANDEEP KUMAR 101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 A1 10 QUAL 9.4
5147206 ANUJ KUMAR 101 C2 05 002 B1 08 041 B2 07 086 B2 07 087 B1 08 QUAL 7.0
5147207 RAJAN RANJANKUMAR 101 B2 07 002 C1 06 041 D 04 086 B2 07 087 B2 07 QUAL 6.2
5147208 PANKAJ KUMAR 101 C1 06 002 B1 08 041 C2 05 086 B2 07 087 B1 08 QUAL 6.8
5147209 NIRMAL KUMAR 101 C2 05 002 A2 09 041 C2 05 086 C1 06 087 B2 07 QUAL 6.4
5147210 MANISH KUMAR ROY 101 C1 06 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL 6.8
5147211 MANISH KUMAR JHA 101 B2 07 002 B2 07 041 C2 05 086 B2 07 087 B2 07 QUAL 6.6
Abbreviations: AB - Absent in the Subject ABST - Absent for all subjects
QUAL - Eligible for Qualifying Certificate
EIOP - Eligible for Improvement of Performance
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately
|