A premier school with Boys' Hostel is situated in Sitamarhi district of North Bihar, which boasts of being the birth place of the divine Mother Sita, administering 847 students and 56 employees(including outsourced) on rolls as on 01-09-2010.
KV Sangthan KV Regional Office - Patna Citizens' Charter Admission guidelines Transfer Policy Search Kv
Home
Contact Us
Facilities
About KV
Result Analysis
VMC Members
Enrolment
Class-wise
Category Wise
Staff Members
Vacancy
ICT Infrastructure
Thinkquest
Administrators
Teachers Registered
Students Registered
Student Vacancy
Current News
Student Achievers
Teacher Achievers
Games & Sports
Scouts, Guides and N.C.C
Co-curricular Activities
KV Alumni
Committees
Photo Gallery
Places
Links
Achievement
CBSE
Olympiad
NTSE
KVPY
Distinguished Passout
Creative Corner
RTI
Archive
CMP Initiative
Innovations
Grievances
Student Transfer
Tenders
Miscellaneous

 
Achievement - CBSE

 

SESSION 2010 - 11

        Achievements ( CLICK HERE )

RESULT CLASS X : 2009 - 10
CBSE-SECONDARY SCHOOL EXAMINATION 2010                                                  Pg: 1
SCHOOL : 08073 KENDRIYA VIDYALAYA JAWAHAR NAGAR SITAMARHI BIHAR
ROLL NO CANDIDATE NAME.................  SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP
5147135 ANUPAMA                          101 A2 09 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL  7.8                             
5147136 MAYURI KUMARI                    101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 A1 10 QUAL  7.4                             
5147137 KAJAL KUMARI                     101 C1 06 002 B2 07 041 C2 05 086 C1 06 087 B2 07 QUAL  6.2                             
5147138 PRIYANKA JHA                     101 A2 09 002 A2 09 041 B1 08 086 B2 07 087 A1 10 QUAL  8.6                             
5147139 KUMARI MANISHA THAKUR            101 C2 05 002 B1 08 041 B2 07 086 C2 05 087 B1 08 QUAL  6.6                             
5147140 SMRITI KUMARI                    101 B1 08 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL  7.2                             
5147141 ANNU KUMARI                      101 B1 08 002 B2 07 041 B2 07 086 B2 07 087 B1 08 QUAL  7.4                             
5147142 KUMARI PRIYANKA                  101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 A2 09 QUAL  7.2                             
5147143 MADHURENDRA KUMAR                101 A2 09 002 A1 10 041 A1 10 086 A1 10 087 A1 10 QUAL  9.8                             
5147144 BALKRISHNA JHA                   101 B2 07 002 B2 07 041 C2 05 086 B2 07 087 A2 09 QUAL  7.0                             
5147145 RUPESH KUMAR JHA                 101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL  8.4                             
5147146 RAJAN KUMAR                      101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 A2 09 QUAL  8.6                             
5147147 DHEERAJ KUMAR                    101 A2 09 002 B2 07 041 B1 08 086 B2 07 087 B1 08 QUAL  7.8                             
5147148 MD AHMED RAZA                    101 B1 08 002 A2 09 041 C2 05 086 B2 07 087 A2 09 QUAL  7.6                             
5147149 HEMANT KUMAR                     101 B2 07 002 B2 07 041 B1 08 086 B1 08 087 A2 09 QUAL  7.8                             
5147150 ANURAG PRIYADARSHI               101 A1 10 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL  9.8                             
5147151 KESHAV KUMAR                     101 B2 07 002 B2 07 041 D  04 086 C1 06 087 B2 07 QUAL  6.2                             
5147152 OSHO SWAMI                       101 A2 09 002 A2 09 041 A2 09 086 B1 08 087 B1 08 QUAL  8.6                             
5147153 JITENDRA KUMAR                   101 B1 08 002 C1 06 041 C2 05 086 B1 08 087 B2 07 QUAL  6.8                             
5147154 MUKESH KUMAR                     101 A2 09 002 A2 09 041 B2 07 086 B1 08 087 A2 09 QUAL  8.4                             
5147155 VIKRAM KUMAR                     101 B1 08 002 B1 08 041 C1 06 086 B2 07 087 B2 07 QUAL  7.2                             
5147156 RAJESH KUMAR JHA                 101 A2 09 002 B2 07 041 C2 05 086 B2 07 087 A2 09 QUAL  7.4                             
5147157 RUPESH PRASAD                    101 A1 10 002 A2 09 041 B1 08 086 A1 10 087 A1 10 QUAL  9.4                             
5147158 AMIT KUMAR                       101 C2 05 002 B2 07 041 C1 06 086 C1 06 087 C2 05 QUAL  5.8                             
5147159 RAHUL KUMAR                      101 B2 07 002 A2 09 041 D  04 086 C1 06 087 B1 08 QUAL  6.8                             
5147160 BAL KRISHNA                      101 B2 07 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL  7.4                             
5147161 ASEEM KUMAR                      101 B2 07 002 B1 08 041 B1 08 086 B1 08 087 B1 08 QUAL  7.8                             
5147162 L DILIP KUMAR                    101 A2 09 002 A2 09 041 C2 05 086 B2 07 087 B2 07 QUAL  7.4                             
5147163 RAVI BHUSHAN KUMAR SINGH         101 B1 08 002 A1 10 041 C1 06 086 B1 08 087 A1 10 QUAL  8.4                             
5147164 KUMAR SAURABH                    101 A2 09 002 A1 10 041 A1 10 086 A1 10 087 A2 09 QUAL  9.6                             
5147165 ANKIT KUMAR KANT                 101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 B1 08 QUAL  8.0                             
5147166 RANJAN KISHOR                    101 C1 06 002 B2 07 041 C2 05 086 B2 07 087 A2 09 QUAL  6.8                             
5147167 PRINCE KUMAR                     101 B1 08 002 A2 09 041 C1 06 086 B2 07 087 B2 07 QUAL  7.4                             
5147168 INDRAJEET RAI                    101 B2 07 002 A2 09 041 C1 06 086 B2 07 087 B1 08 QUAL  7.4                             
5147169 RAVI SHEKHAR                     101 A2 09 002 A1 10 041 B2 07 086 B2 07 087 A1 10 QUAL  8.6                             
5147170 MUNNA SINGH                      101 B1 08 002 A1 10 041 B2 07 086 B2 07 087 A2 09 QUAL  8.2                             
5147171 MD AKRAM BARKATH                 101 B1 08 002 A2 09 041 C2 05 086 C1 06 087 B2 07 QUAL  7.0                             
5147172 ARJUN PRASAD SINGH               101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL  8.4                             
5147173 KESHAV KUMAR                     101 B1 08 002 B1 08 041 C2 05 086 C1 06 087 C1 06 QUAL  6.6                             
5147174 ABHISHEK                         101 A2 09 002 B1 08 041 B1 08 086 B1 08 087 A2 09 QUAL  8.4                             
5147175 KUMAR NIKESH ANAND               101 C1 06 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL  7.2                             
5147176 RAVI RANJAN                      101 B2 07 002 A2 09 041 B2 07 086 B2 07 087 B2 07 QUAL  7.4                             
5147177 SUNIL KUMAR                      101 A2 09 002 A2 09 041 D  04 086 B2 07 087 A1 10 QUAL  7.8                             
5147178 ABHISHEK KUMAR                   101 B2 07 002 B1 08 041 C1 06 086 B2 07 087 A2 09 QUAL  7.4                             
5147179 ABHISHEK KUMAR                   101 C1 06 002 A2 09 041 C1 06 086 B2 07 087 B2 07 QUAL  7.0                             
5147180 AVANISH KUMAR                    101 A1 10 002 A2 09 041 C1 06 086 A2 09 087 A1 10 QUAL  8.8                             
5147181 ARVIND KUMAR THAKUR              101 B1 08 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL  8.4                             
5147182 OM PRAKASH SUMAN                 101 B1 08 002 A2 09 041 A1 10 086 A2 09 087 A1 10 QUAL  9.2                             
5147183 ANURANJAN KUMAR                  101 A2 09 002 A2 09 041 C2 05 086 B2 07 087 B1 08 QUAL  7.6                             
5147184 PRATYUSH KUMAR                   101 B1 08 002 A2 09 041 A2 09 086 B1 08 087 A1 10 QUAL  8.8                             
5147185 ANUPAM KUMARI                    101 A2 09 002 A2 09 041 A2 09 086 A2 09 087 A1 10 QUAL  9.2                             
5147186 SATYAM KUMARI                    101 B1 08 002 B1 08 041 D  04 086 C1 06 087 C1 06 QUAL  6.4                             
5147187 SHALINI KUMARI                   101 C2 05 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL  6.6                             
5147188 KUMARI PURNIMA                   101 B2 07 002 B2 07 041 C1 06 086 C1 06 087 B2 07 QUAL  6.6                             
CBSE-SECONDARY SCHOOL EXAMINATION 2010                                                  Pg: 2
SCHOOL : 08073 KENDRIYA VIDYALAYA JAWAHAR NAGAR SITAMARHI BIHAR
ROLL NO CANDIDATE NAME.................  SUB GR GP SUB GR GP SUB GR GP SUB GR GP SUB GR GP RSLT CGPA EIOP-SUBJECT------- SUB GR GP
5147189 SHALU KUMARI                     101 A1 10 002 A1 10 041 B2 07 086 A2 09 087 A1 10 QUAL  9.2                             
5147190 NIKANT                           101 A2 09 002 A1 10 041 A2 09 086 A2 09 087 A1 10 QUAL  9.4                             
5147191 KUNDAN KUMAR CHAUDHARY           101 B2 07 002 B1 08 041 B2 07 086 B2 07 087 A2 09 QUAL  7.6                             
5147192 RANJAN KUMAR THAKUR              101 A2 09 002 A2 09 041 B2 07 086 B1 08 087 A1 10 QUAL  8.6                             
5147193 NISHANT KUMAR                    101 A2 09 002 A1 10 041 A1 10 086 A2 09 087 A1 10 QUAL  9.6                             
5147194 RAHUL KUMAR GUPTA                101 B1 08 002 B1 08 041 B1 08 086 B1 08 087 A2 09 QUAL  8.2                             
5147195 RITESH KUMAR                     101 B1 08 002 B1 08 041 C2 05 086 B1 08 087 B1 08 QUAL  7.4                             
5147196 MD FIROJ ALAM                    101 B1 08 002 A2 09 041 C2 05 086 B2 07 087 A2 09 QUAL  7.6                             
5147197 NITISH BIHARI HANSDA             101 B2 07 002 B1 08 041 C1 06 086 C1 06 087 B1 08 QUAL  7.0                             
5147198 NEERAJ KUMAR SINGH               101 A2 09 002 B1 08 041 B2 07 086 B1 08 087 A1 10 QUAL  8.4                             
5147199 PUSHPAK KUMAR                    101 B2 07 002 A2 09 041 C2 05 086 B2 07 087 A2 09 QUAL  7.4                             
5147200 RAVI KUMAR                       101 B1 08 002 B1 08 041 B1 08 086 B1 08 087 A1 10 QUAL  8.4                             
5147201 SUMIT RAJ                        101 B1 08 002 B1 08 041 B2 07 086 A2 09 087 A1 10 QUAL  8.4                             
5147202 ANKUR ARYAN                      101 C1 06 002 A2 09 041 B2 07 086 B2 07 087 A2 09 QUAL  7.6                             
5147203 PRIYANSHU PULAK                  101 C1 06 002 A1 10 041 B1 08 086 B2 07 087 A2 09 QUAL  8.0                             
5147204 ABHISHEK KUMAR                   101 B1 08 002 A1 10 041 A1 10 086 A1 10 087 A1 10 QUAL  9.6                             
5147205 RANDEEP KUMAR                    101 A2 09 002 A2 09 041 A1 10 086 A2 09 087 A1 10 QUAL  9.4                             
5147206 ANUJ KUMAR                       101 C2 05 002 B1 08 041 B2 07 086 B2 07 087 B1 08 QUAL  7.0                             
5147207 RAJAN RANJANKUMAR                101 B2 07 002 C1 06 041 D  04 086 B2 07 087 B2 07 QUAL  6.2                             
5147208 PANKAJ KUMAR                     101 C1 06 002 B1 08 041 C2 05 086 B2 07 087 B1 08 QUAL  6.8                             
5147209 NIRMAL KUMAR                     101 C2 05 002 A2 09 041 C2 05 086 C1 06 087 B2 07 QUAL  6.4                             
5147210 MANISH KUMAR ROY                 101 C1 06 002 B1 08 041 C2 05 086 C1 06 087 A2 09 QUAL  6.8                             
5147211 MANISH KUMAR JHA                 101 B2 07 002 B2 07 041 C2 05 086 B2 07 087 B2 07 QUAL  6.6                             
Abbreviations: AB   - Absent in the Subject   ABST - Absent for all subjects
               QUAL - Eligible for Qualifying Certificate
               EIOP - Eligible for Improvement of Performance
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail.  The results sent through E-mail are for   immediate information to the examinees.
These cannot be treated as original mark sheets.  Original mark sheets have been issued by the Board separately

 

RESULT CLASS XII : 2009 - 10

CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2010                                                  Pg: 1
SCHOOL : 08073 KENDRIYA VIDYALAYA JAWAHAR NAGAR SITAMARHI BIHAR
ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT
5630212 KHUSBOO KUMARI                   301 071   B2 042 079   A2 043 072   B2 044 053   D2 302 079   B1              B1 B1 A1 PASS
5630213 PREETI SINGH                     301 073   B1 042 068   B2 043 071   B2 041 063   B2 083 064   D1              A1 B1 A2 PASS
5630214 SAKSHI                           301 080   A2 042 061   C1 043 069   C1 044 055   D1 302 080   A2              A2 B1 C1 PASS
5630215 AMIT KUMAR                       301 066   B2 042 082   A2 043 075   B2 041 074   B1 302 075   B2              B1 B1 D1 PASS
5630216 BASANT KUMAR                     301 058   C2 042 058   C2 043 060   C2 041 044   C2 302 067   C1              B1 B2 D2 PASS
5630217 CHANDRASHEKHAR RAI               301 062   C1 042 061   C1 043 061   C2 044 053   D2 302 048   D2              A2 A1 B1 PASS
5630218 SANAT                            301 062   C1 042 059   C2 043 075   B2 041 064   B2 302 082   A2              B1 B2 C1 PASS
5630219 SANDEEP KUMAR                    301 088   A1 042 076   B1 043 089   A2 041 092   A1 083 083   B1              A1 B2 A1 PASS
5630220 SARFARAZ AHMAD                   301 067   B2 042 074   B1 043 075   B2 041 038   D2 302 079   B1              B1 B2 D2 PASS
5630221 SURAJ KUMAR                      301 065   C1 042 056   D1 043 068   C1 041 055   C1 302 091   A1              B2 B2 C2 PASS
5630222 SAWAN KUMAR                      301 057   C2 042 065   C1 043 077   B1 041 055   C1 302 085   A1              A2 A1 B2 PASS
5630223 VIVEK KUMAR SARAF                301 080   A2 042 067   B2 043 085   A2 041 045   C2 302 084   A2              B1 B2 C2 PASS
5630224 RITU KUMARI                      301 067   B2 042 067   B2 043 065   C1 044 045FT E  302 076   B1              B1 B1 D2 COMP
5630225 NITESH KUMAR DUTTA               301 043   D2 042 067   B2 043 072   B2 041 066   B1 302 090   A1              B1 B2 A2 PASS
5630226 AMIT KUMAR MISHRA                301 055   C2 042 084   A2 043 084   A2 041 084   A2 083 070   C2              A2 A2 A2 PASS
5630227 RAVI RANJAN                      301 077   B1 042 066   B2 043 074   B2 041 071   B1 302 068   C1              B2 B2 D1 PASS
5630228 NAVIN KUMAR NIRALA               301 039   D2 042 061   C1 043 071   B2 041 059   B2 065 055   D1 048 084   A2 A1 A2 B1 PASS
Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail.  The results sent through E-mail are for   immediate information to the examinees.
These cannot be treated as original mark sheets.  Original mark sheets have been issued by the Board separately.